2 euro: 10th Anniversary of the Introduction of the Euro
Series: Eurozone: Commemorative 2 euro coins

Greece![]() Mintage: 4 000 000 | Finland![]() Mintage: 1 400 000 | Luxembourg![]() Mintage: 1 400 000 | Italy![]() Mintage: 2 500 000 |
Belgium![]() Mintage: 5 000 000 | Germany![]() Mintage: 30 000 000 | Ireland![]() Mintage: 5 000 000 | Spain![]() Mintage: 8 000 000 |
France![]() Mintage: 10 000 000 | Netherlands![]() Mintage: 5 300 000 | Portugal![]() Mintage: 1 285 000 | Cyprus![]() Mintage: 1 000 000 |
Slovenia![]() Mintage: 1 000 000 | Slovakia![]() Mintage: 2 500 000 | Malta![]() Mintage: 700 000 | Austria![]() Mintage: 5 000 000 |
Design contest


Coin parameters
| Country: | |
|---|---|
| Mintage year: | 2009 |
| Issue date: | 01.01.2009 |
| Face value: | 2 euro |
| Diameter: | 25.75 mm |
| Weight: | 8.50 g |
| Alloy: | Bimetal: CuNi, nordic gold |
| Quality: | Proof, BU, UNC |
| Mintage: | 90 mil. pc |















